Italian Serie A 2022-2023 Overview


Upcoming Matches

Italian Serie A 2022-2023
Italian Serie A 1 X 2  
2023-05-28 10:30:00 Verona stats Empoli 1.70 3.80 5.00
2023-05-28 13:00:00 Bologna stats Napoli 3.50 3.40 2.10
2023-05-28 13:00:00 Monza stats Lecce 2.60 3.25 2.80
2023-05-28 15:59:00 Lazio stats Cremonese 1.25 6.00 11.00
2023-05-28 18:45:00 Juventus stats AC Milan - - -
2023-06-03 17:30:00 Cremonese stats Salernitana - - -
2023-06-03 17:30:00 Udinese stats Juventus - - -
2023-06-03 17:30:00 Atalanta stats Monza - - -
2023-06-03 17:30:00 AS Roma stats Spezia - - -
2023-06-03 17:30:00 Empoli stats Lazio - - -

RESULTS

Italian Serie A 2022-2023
Italian Serie A 1 X 2  
2023-05-27 18:45:00 Inter Milan 3 - 2 Atalanta 1.75 4.00 4.33
2023-05-27 15:59:00 Fiorentina 2 - 1 AS Roma 2.45 3.40 2.80
2023-05-27 13:00:00 Salernitana 3 - 2 Udinese 2.75 3.50 2.50
2023-05-27 13:00:00 Spezia 0 - 4 Torino 2.45 3.30 2.90
2023-05-26 18:45:00 Sampdoria 2 - 2 Sassuolo - - -
2023-05-22 18:45:00 Empoli 4 - 1 Juventus - - -
2023-05-22 16:30:00 AS Roma 2 - 2 Salernitana 1.40 4.75 7.00
2023-05-21 18:45:00 Udinese 0 - 1 Lazio 3.40 3.30 2.10
2023-05-21 15:59:00 Napoli 3 - 1 Inter Milan 2.45 3.30 2.80
2023-05-21 13:00:00 Torino 1 - 1 Fiorentina 2.50 3.25 2.80
2023-05-21 10:30:00 Lecce 0 - 0 Spezia 1.95 3.40 4.00
2023-05-20 18:45:00 AC Milan 5 - 1 Sampdoria 1.20 6.00 13.00
2023-05-20 15:59:00 Atalanta 3 - 1 Verona 1.53 4.33 5.50
2023-05-20 13:00:00 Cremonese 1 - 5 Bologna 2.88 3.25 2.45
2023-05-15 18:45:00 Sampdoria 1 - 1 Empoli - - -
2023-05-14 18:45:00 Juventus 2 - 0 Cremonese - - -
2023-05-14 15:59:00 Bologna 0 - 0 AS Roma 3.40 3.00 2.30
2023-05-14 13:00:00 Fiorentina 2 - 0 Udinese 1.85 3.60 4.00
2023-05-14 13:00:00 Monza 2 - 0 Napoli 5.00 3.80 1.65
2023-05-14 10:30:00 Verona 0 - 1 Torino 2.70 3.00 2.75

Standings

# Team MP W D L G M A Pts
1. Napoli 36 27 5 4 73 26 +47 86
2. Lazio 36 20 8 8 55 28 +27 68
3. Inter Milan 36 21 3 12 67 40 +27 66
4. AC Milan 36 18 10 8 60 42 +18 64
5. Atalanta 36 18 7 11 59 43 +16 61
6. AS Roma 36 17 9 10 47 35 +12 60
7. Juventus 36 21 6 9 55 32 +23 59
8. Monza 36 14 10 12 46 46 +0 52
11. Torino 36 13 11 12 38 40 -2 50
10. Bologna 36 13 11 12 48 45 +3 50
9. Fiorentina 36 13 11 12 48 41 +7 50
12. Udinese 36 11 13 12 45 44 +1 46
13. Sassuolo 37 12 9 16 46 58 -12 45
14. Empoli 36 10 12 14 36 46 -10 42
15. Salernitana 36 8 15 13 45 58 -13 39
16. Lecce 36 7 12 17 30 43 -13 33
17. Spezia 36 6 13 17 30 56 -26 31
18. Verona 36 7 9 20 29 55 -26 30
19. Cremonese 36 4 12 20 32 66 -34 24
20. Sampdoria 37 3 10 24 24 69 -45 19