English Premier League 2022-2023 Overview


Upcoming Matches

English Premier League 2022-2023
English Premier League 1 X 2  
2023-05-28 15:30:00 Leeds United stats Tottenham Hotspur 2.75 3.40 2.45
2023-05-28 15:30:00 Aston Villa stats Brighton Hove Albion 2.30 3.40 3.00
2023-05-28 15:30:00 Chelsea stats Newcastle United 2.80 3.40 2.40
2023-05-28 15:30:00 Brentford stats Manchester City 5.50 4.00 1.57
2023-05-28 15:30:00 Manchester United stats Fulham 1.44 4.50 6.50
2023-05-28 15:30:00 Southampton stats Liverpool 7.50 4.50 1.40
2023-05-28 15:30:00 Arsenal stats Wolves 1.40 4.33 8.00
2023-05-28 15:30:00 Everton stats AFC Bournemouth 1.50 4.00 7.00
2023-05-28 15:30:00 Crystal Palace stats Nottingham Forest 1.80 3.60 4.33
2023-05-28 15:30:00 Leicester City stats West Ham United 2.20 3.40 3.25

RESULTS

English Premier League 2022-2023
English Premier League 1 X 2  
2023-05-25 19:00:00 Manchester United 4 - 1 Chelsea - - -
2023-05-24 19:00:00 Brighton Hove Albion 1 - 1 Manchester City - - -
2023-05-22 19:00:00 Newcastle United 0 - 0 Leicester City - - -
2023-05-21 15:00:00 Manchester City 1 - 0 Chelsea 1.33 5.50 7.50
2023-05-21 13:00:00 Brighton Hove Albion 3 - 1 Southampton 1.25 6.00 10.00
2023-05-21 12:30:00 West Ham United 3 - 1 Leeds United 2.15 3.40 3.30
2023-05-20 16:30:00 Nottingham Forest 1 - 0 Arsenal 6.50 4.75 1.44
2023-05-20 14:00:00 Wolves 1 - 1 Everton 2.45 3.30 2.80
2023-05-20 14:00:00 AFC Bournemouth 0 - 1 Manchester United 5.25 4.20 1.57
2023-05-20 14:00:00 Fulham 2 - 2 Crystal Palace 2.38 3.30 2.90
2023-05-20 14:00:00 Liverpool 1 - 1 Aston Villa 1.45 4.75 6.00
2023-05-20 11:30:00 Tottenham Hotspur 1 - 3 Brentford 1.80 3.75 4.20
2023-05-18 18:30:00 Newcastle United 4 - 1 Brighton Hove Albion - - -
2023-05-15 19:00:00 Leicester City 0 - 3 Liverpool - - -
2023-05-14 15:30:00 Arsenal 0 - 3 Brighton Hove Albion 1.85 3.75 4.00
2023-05-14 13:00:00 Brentford 2 - 0 West Ham United 2.10 3.30 3.50
2023-05-14 13:00:00 Everton 0 - 3 Manchester City 10.00 5.00 1.30
2023-05-13 14:00:00 Aston Villa 2 - 1 Tottenham Hotspur 2.15 3.60 3.10
2023-05-13 14:00:00 Crystal Palace 2 - 0 AFC Bournemouth 1.85 3.60 4.00
2023-05-13 14:00:00 Southampton 0 - 2 Fulham 2.50 3.30 2.75

Standings

# Team MP W D L G M A Pts
1. Manchester City 37 28 5 4 94 32 +62 89
2. Arsenal 37 25 6 6 83 43 +40 81
3. Manchester United 37 22 6 9 56 42 +14 72
4. Newcastle United 37 19 13 5 67 32 +35 70
5. Liverpool 37 19 9 9 71 43 +28 66
6. Brighton Hove Albion 37 18 8 11 71 51 +20 62
7. Aston Villa 37 17 7 13 49 45 +4 58
8. Tottenham Hotspur 37 17 6 14 66 62 +4 57
9. Brentford 37 14 14 9 57 46 +11 56
10. Fulham 37 15 7 15 54 51 +3 52
11. Crystal Palace 37 11 11 15 39 48 -9 44
12. Chelsea 37 11 10 16 37 46 -9 43
13. Wolves 37 11 8 18 31 53 -22 41
14. West Ham United 37 11 7 19 41 53 -12 40
15. AFC Bournemouth 37 11 6 20 37 70 -33 39
16. Nottingham Forest 37 9 10 18 37 67 -30 37
17. Everton 37 7 12 18 33 57 -24 33
18. Leicester City 37 8 7 22 49 67 -18 31
19. Leeds United 37 7 10 20 47 74 -27 31
20. Southampton 37 6 6 25 32 69 -37 24