Soccer Matches - 2018-08-14
2018-08-14 | |||||||
---|---|---|---|---|---|---|---|
Brasileiro Aspirantes Sub 23 | 1 | X | 2 | ||||
2018-08-14 00:15:00 | Sport Recife U23 | 0 - 0 | Santos U23 | 3.10 | 3.40 | 2.00 | |
Primera Division de Ecuador | 1 | X | 2 | ||||
2018-08-14 00:15:00 | Liga Dep. Universitaria Quito | 1 - 1 | Sociedad Deportiva Aucas | 1.66 | 3.40 | 4.50 | |
Mexico Liga MX Femenil | 1 | X | 2 | ||||
2018-08-14 01:00:00 | Tigres Women | 2 - 2 | Monterrey Women | 2.10 | 3.40 | 2.87 | |
2018-08-14 02:00:00 | Tijuana Women | 0 - 1 | Club America Women | 4.33 | 4.00 | 1.57 | |
Colombia Copa Premier | 1 | X | 2 | ||||
2018-08-14 02:30:00 | Real Santander | 1 - 2 | Valledupar FC | 2.15 | 3.10 | 3.30 | |
New Zealand Mainland Premier League | 1 | X | 2 | ||||
2018-08-14 07:30:00 | Joseph Kanter Gabriel di Univis | 2 - 4 | FC Twenty 11 | 6.50 | 5.50 | 1.28 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 08:00:00 | Bogor FC | 0 - 0 | Persika Karawang | 2.75 | 3.40 | 2.20 | |
Australia Gold Coast Reserves | 1 | X | 2 | ||||
2018-08-14 08:40:00 | Broadbeach United Reserves | 2 - 1 | Musgrave Reserves | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 08:45:00 | UKM FC | 2 - 1 | Negeri Sembilan | 3.75 | 3.75 | 1.72 | |
Asian Games football | 1 | X | 2 | ||||
2018-08-14 09:00:00 | Vietnam U23 | 3 - 0 | Pakistan U23 | 1.06 | 11.00 | 17.00 | |
2018-08-14 09:00:00 | Uzbekistan U23 | 3 - 0 | Bangladesh U23 | 1.05 | 13.00 | 21.00 | |
Czech Republic U21 League | 1 | X | 2 | ||||
2018-08-14 09:00:00 | Banik OstravaU21 | 3 - 1 | Synot SlovackoU21 | 2.20 | 4.50 | 2.30 | |
Asian Games football | 1 | X | 2 | ||||
2018-08-14 09:00:00 | China U23 | 6 - 0 | Timor Leste U23 | 1.05 | 11.00 | 15.00 | |
Czech Republic U21 League | 1 | X | 2 | ||||
2018-08-14 09:00:00 | Ceske BudejoviceU21 | 0 - 2 | FCBohemians1905 U21 | 1.80 | 4.75 | 3.00 | |
Australia Brisbane Woman Cup | 1 | X | 2 | ||||
2018-08-14 09:00:00 | Peninsula Power BPL (w) | 4 - 1 | Virginia United SC (w) | 1.61 | 4.30 | 3.40 | |
International Friendly | 1 | X | 2 | ||||
2018-08-14 09:00:00 | Slovakia U19 | 2 - 0 | Kuwait U19 | 1.36 | 6.30 | 4.45 | |
Calcutta Football League | 1 | X | 2 | ||||
2018-08-14 09:15:00 | Profit gongor Agra encryption | 0 - 1 | Aryan | 2.60 | 3.50 | 2.25 | |
2018-08-14 09:20:00 | FCI | 2 - 0 | West Bengal Police | 2.00 | 3.00 | 3.50 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 09:30:00 | Hubei Chufengheli | 3 - 0 | Hubei Athletics Zaiming | 1.90 | 2.75 | 4.50 | |
2018-08-14 10:00:00 | BTU United | 1 - 4 | Dreams SC | 3.50 | 3.25 | 1.90 | |
Calcutta Football League | 1 | X | 2 | ||||
2018-08-14 11:00:00 | East Bengal | 3 - 0 | Patha Chakra | 1.44 | 4.00 | 5.75 | |
CAF U-17 Championship | 1 | X | 2 | ||||
2018-08-14 11:00:00 | Kenya U17 | 4 - 0 | South Sudan U17 | - | - | - | |
Chinese Super League | 1 | X | 2 | ||||
2018-08-14 11:35:00 | Beijing Guoan | 5 - 2 | Dalian Aerbin | 1.22 | 6.50 | 11.00 | |
Asian Games football | 1 | X | 2 | ||||
2018-08-14 12:00:00 | Thailand U23 | 1 - 1 | Qatar U23 | 4.50 | 3.80 | 1.65 | |
2018-08-14 12:00:00 | United Arab Emirates U23 | 0 - 1 | Syria U23 | 2.30 | 3.30 | 2.80 | |
2018-08-14 12:00:00 | Japan U23 | 1 - 0 | Nepal U23 | 1.02 | 17.00 | 26.00 | |
Uruguay Reserve League | 1 | X | 2 | ||||
2018-08-14 12:00:00 | Liverpool Montevideo Reserve | 3 - 2 | Penarol Reserve | 1.66 | 3.75 | 4.00 | |
Kazakhstan Division 1 | 1 | X | 2 | ||||
2018-08-14 12:00:00 | Baikonur | 3 - 0 | Tarlan | 4.00 | 3.75 | 1.66 | |
2018-08-14 12:00:00 | Bulat Temirtau | 0 - 1 | FK Taraz | 5.75 | 4.00 | 1.44 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 12:00:00 | Wuhan Shangwen | 2 - 0 | Macau Fazhan | 1.57 | 5.00 | 3.60 | |
Argentina Reserve League | 1 | X | 2 | ||||
2018-08-14 12:10:00 | Atletico Tucuman Reserve | 1 - 1 | Racing Club Reserves | 2.50 | 3.40 | 2.37 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 12:15:00 | Sarawak | 1 - 1 | Terengganu B | 1.83 | 3.50 | 3.50 | |
Uganda Premier League | 1 | X | 2 | ||||
2018-08-14 13:00:00 | KCCA FC | 4 - 0 | Nyamityobora FC | 1.50 | 3.60 | 6.00 | |
International Friendly | 1 | X | 2 | ||||
2018-08-14 13:00:00 | Hungary VI | 6 - 2 | Turkey VI | 1.25 | 6.50 | 6.00 | |
Sweden Folksam U21 Superettan | 1 | X | 2 | ||||
2018-08-14 14:00:00 | IFK Varnamo U21 | 1 - 1 | Trelleborg U21 | 1.66 | 3.75 | 4.00 | |
Egyptian Premier League | 1 | X | 2 | ||||
2018-08-14 14:00:00 | El Daklyeh | 0 - 1 | El Entag Al Harby | 2.50 | 2.80 | 2.75 | |
CAF U-17 Championship | 1 | X | 2 | ||||
2018-08-14 14:00:00 | Djibouti U17 | 0 - 4 | Ethiopia U17 | - | - | - | |
Slovenia Cup | 1 | X | 2 | ||||
2018-08-14 14:00:00 | Turnisce | 0 - 8 | Krsko Posavlje | 13.00 | 9.00 | 1.10 | |
International Friendly | 1 | X | 2 | ||||
2018-08-14 14:00:00 | Bulgaria VI | 0 - 1 | Bosnia Herz VI | 6.00 | 6.50 | 1.25 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 14:00:00 | Bodrumspor | 1 - 1 | Manisa BB Spor | 2.00 | 3.60 | 3.00 | |
2018-08-14 14:05:00 | Tire 1922 Spor | 0 - 0 | Pazarspor | 2.00 | 3.75 | 2.87 | |
2018-08-14 14:30:00 | PAEEK | 2 - 2 | AE Zakakiou | 2.90 | 3.40 | 2.10 | |
2018-08-14 14:55:00 | Almopos Arideas | 1 - 0 | Thiella Sarakinon | 1.90 | 3.25 | 3.50 | |
Sweden Folksam U21 Superettan | 1 | X | 2 | ||||
2018-08-14 15:00:00 | Gais Goteborg U21 | 1 - 2 | Falkenbergs FF U21 | 3.50 | 4.30 | 1.67 | |
Azadegan League | 1 | X | 2 | ||||
2018-08-14 15:00:00 | Khouneh Be Khouneh | 0 - 3 | Malavan | 2.25 | 2.75 | 3.25 | |
Czech Republic Cup | 1 | X | 2 | ||||
2018-08-14 15:00:00 | Vrchovina | 1 - 3 | Vysocina jihlava | 13.00 | 8.00 | 1.12 | |
2018-08-14 15:00:00 | TJ Klatovy | 1 - 2 | FK MAS Taborsko | 7.00 | 5.00 | 1.33 | |
2018-08-14 15:00:00 | Rymarov | 0 - 1 | Trinec | 3.75 | 4.00 | 1.66 | |
2018-08-14 15:00:00 | Novy Jicin | 1 - 4 | Vitkovice | 4.50 | 4.50 | 1.50 | |
2018-08-14 15:00:00 | Spartak Slatinany | 2 - 2 | Hradec Kralove | 13.00 | 9.00 | 1.10 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 15:00:00 | Asteras Tripolis | 1 - 1 | Athletic Union of Sparta | 1.04 | 9.00 | 26.00 | |
Sweden Folksam U21 Allsvenskan Sodra | 1 | X | 2 | ||||
2018-08-14 15:00:00 | Athletic FC United U21 | 3 - 0 | Gefle IF U21 | 1.10 | 11.00 | 8.50 | |
2018-08-14 15:00:00 | Hammarby U21 | 5 - 4 | Norrkoping IFK U21 | 1.65 | 3.80 | 4.33 | |
2018-08-14 15:00:00 | HackenU21 | 3 - 1 | Kalmar U21 | 1.33 | 6.50 | 4.75 | |
2018-08-14 15:00:00 | Varbergs BoIS U21 | 1 - 1 | Elfsborg U21 | 2.25 | 2.45 | 4.00 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 15:00:00 | HNK Gorica | 2 - 2 | Al Ain | 1.66 | 3.75 | 4.00 | |
2018-08-14 15:00:00 | AO Kavala | 3 - 2 | PAOK Saloniki U20 | 1.83 | 3.80 | 3.25 | |
2018-08-14 15:00:00 | Anagennisi Thallasias | 0 - 2 | Orfeas Xanthi | 5.00 | 4.00 | 1.50 | |
2018-08-14 15:05:00 | Al-Ahly | 2 - 0 | Shabab Alsamu | 1.57 | 3.60 | 5.00 | |
2018-08-14 15:05:00 | Ergotelis | 2 - 0 | OF Ierapetras | 1.72 | 4.00 | 3.50 | |
Estonia Cup | 1 | X | 2 | ||||
2018-08-14 15:30:00 | FC Kuressaare | 2 - 3 | Nomme JK Kalju | 21.00 | 17.00 | 1.03 | |
Czech Republic Cup | 1 | X | 2 | ||||
2018-08-14 15:30:00 | Otrokovice | 1 - 5 | Vyskov | 3.40 | 4.20 | 1.72 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 15:30:00 | Portugalete | 1 - 0 | Barakaldo CF | 2.50 | 4.20 | 2.10 | |
2018-08-14 15:30:00 | Ermis Aradippou | 3 - 0 | Digenis Oroklini | 1.57 | 4.50 | 4.00 | |
Finland Kolmonen | 1 | X | 2 | ||||
2018-08-14 15:30:00 | PS-44 Valkeakoski | 2 - 1 | Ilves Tampere II | 2.87 | 3.75 | 2.00 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 15:30:00 | Levadiakos | 3 - 0 | Volos NFC | 1.57 | 4.00 | 4.50 | |
2018-08-14 15:30:00 | Al-Ettifaq | 3 - 2 | Al Ahli Jeddah | - | - | - | |
2018-08-14 15:50:00 | Cesena | 2 - 0 | San Marino | 1.12 | 9.00 | 11.00 | |
Poland Regional Cup | 1 | X | 2 | ||||
2018-08-14 15:50:00 | LKS Janosik Sieniawa | 4 - 3 | LKS Dunajec Ostrowsko | 2.20 | 4.20 | 2.37 | |
Finland - Kakkonen Lohko | 1 | X | 2 | ||||
2018-08-14 15:59:00 | Kiffen Helsinki | 0 - 1 | GrIFK Kauniainen | 3.80 | 4.00 | 1.66 | |
Estonia Cup | 1 | X | 2 | ||||
2018-08-14 15:59:00 | Tartu JK Maag Tammeka | 1 - 0 | Flora Tallinn II | 1.66 | 3.40 | 4.50 | |
2018-08-14 15:59:00 | Viimsi MRJK | 2 - 3 | Elva | 3.00 | 3.60 | 2.00 | |
2018-08-14 15:59:00 | Flora Paide | 2 - 1 | Paide Linnameeskond C | 1.08 | 11.00 | 21.00 | |
International Friendly | 1 | X | 2 | ||||
2018-08-14 15:59:00 | Italy U19 | 3 - 2 | Croatia U19 | 1.90 | 3.40 | 3.40 | |
Czech Republic Cup | 1 | X | 2 | ||||
2018-08-14 15:59:00 | Tatran Rakovnik | 2 - 3 | Loko Vltavin | - | - | - | |
Denmark Cup | 1 | X | 2 | ||||
2018-08-14 15:59:00 | Bramdrupdam | 2 - 2 | BiH Odense | 3.00 | 4.20 | 1.83 | |
2018-08-14 15:59:00 | Rudersdal | 0 - 4 | NB Bornholm | 8.00 | 7.00 | 1.20 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 15:59:00 | Union Berlin | 1 - 3 | VSG Altglienicke | 1.22 | 5.50 | 9.00 | |
2018-08-14 15:59:00 | HASK Zagreb | 0 - 3 | NK vinogradar | 4.50 | 4.20 | 1.53 | |
2018-08-14 15:59:00 | Juventus (w) | 2 - 1 | Fcf Rapid Lugano (w) | 1.16 | 7.00 | 9.00 | |
Sweden U19 | 1 | X | 2 | ||||
2018-08-14 15:59:00 | FC Djursholm U19 | 4 - 3 | Sollentuna FK U19 | 2.05 | 4.50 | 2.50 | |
Finland Kolmonen | 1 | X | 2 | ||||
2018-08-14 15:59:00 | Korsnas FF | 6 - 2 | Virkia | 1.28 | 5.50 | 7.00 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 15:59:00 | Vojvodina Novi Sad | 2 - 0 | Kazma | 1.36 | 4.00 | 7.50 | |
2018-08-14 15:59:00 | Levante UD (w) | 2 - 0 | Mislata CF (w) | 1.04 | 12.00 | 23.00 | |
2018-08-14 15:59:00 | NK Solin | 0 - 0 | Primorac | 1.66 | 3.75 | 4.00 | |
Mali Cup | 1 | X | 2 | ||||
2018-08-14 15:59:00 | Djoliba | 6 - 0 | CF Balanzan | 1.25 | 5.00 | 9.00 | |
International Friendly | 1 | X | 2 | ||||
2018-08-14 15:59:00 | Montenegro VI | 3 - 0 | Belgium VI | 1.50 | 5.75 | 3.70 | |
2018-08-14 15:59:00 | Italy VI | 2 - 2 | Slovakia VI | 3.10 | 5.25 | 1.66 | |
Denmark Cup | 1 | X | 2 | ||||
2018-08-14 15:59:00 | Nakskov | 1 - 3 | BK Avarta | 23.00 | 11.00 | 1.04 | |
BSWCP | 1 | X | 2 | ||||
2018-08-14 16:05:00 | Poland Beach Soccer | 1 - 1 | England Beach Soccer | 1.80 | 7.00 | 2.40 | |
Egyptian Premier League | 1 | X | 2 | ||||
2018-08-14 16:15:00 | El Gounah | 1 - 1 | Haras El Hedoud | 2.37 | 3.00 | 2.90 | |
2018-08-14 16:15:00 | Petrojet | 2 - 2 | EL Masry | 2.80 | 3.10 | 2.37 | |
2018-08-14 16:15:00 | Enppi | 2 - 3 | Smouha SC | 2.75 | 2.80 | 2.50 | |
Austria Amateur cup | 1 | X | 2 | ||||
2018-08-14 16:15:00 | Feistritz Rosental | 0 - 4 | SV Donau | 3.60 | 4.50 | 1.61 | |
UEFA Champions League | 1 | X | 2 | ||||
2018-08-14 16:30:00 | Dynamo Kyiv | 2 - 0 | Slavia Praha | 1.72 | 3.30 | 4.75 | |
French League Cup | 1 | X | 2 | ||||
2018-08-14 16:30:00 | Tours | 0 - 1 | Lens | 3.40 | 3.20 | 2.20 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 16:30:00 | VfB Oldenburg | 0 - 1 | SV Meppen | 6.00 | 4.33 | 1.40 | |
Germany Landespokal | 1 | X | 2 | ||||
2018-08-14 16:30:00 | TSV Schwabmünchen | 0 - 1 | FV Illertissen | 5.00 | 4.00 | 1.50 | |
Denmark Womans League | 1 | X | 2 | ||||
2018-08-14 16:30:00 | Fortuna Hjorring (w) | 5 - 1 | Thisted FC (w) | 1.12 | 8.00 | 15.00 | |
Norway 2.Liga | 1 | X | 2 | ||||
2018-08-14 16:30:00 | Valerenga B | 3 - 1 | Vidar | 2.30 | 4.00 | 2.30 | |
Estonia II Liiga | 1 | X | 2 | ||||
2018-08-14 16:30:00 | Raplamaa | 1 - 0 | FC Otepaa | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 16:30:00 | Panaitolikos Agrinio | 0 - 0 | Panahaiki-2005 | - | - | - | |
Southern Sweden | 1 | X | 2 | ||||
2018-08-14 16:45:00 | FK Almeboda/Linneryd | 2 - 4 | Almhults IF | 2.00 | 4.50 | 2.55 | |
Sweden Superettan | 1 | X | 2 | ||||
2018-08-14 17:00:00 | Orgryte | 3 - 4 | Helsingborg | 3.30 | 3.25 | 2.20 | |
UEFA Champions League | 1 | X | 2 | ||||
2018-08-14 17:00:00 | BATE Borisov | 1 - 1 | Qarabag | 1.90 | 3.25 | 3.75 | |
Sweden Div 3 Mellersta | 1 | X | 2 | ||||
2018-08-14 17:00:00 | IF Sylvia | 2 - 0 | AFK Linkoping | 1.28 | 5.50 | 6.50 | |
Norway Adeccoligaen | 1 | X | 2 | ||||
2018-08-14 17:00:00 | Strommen | 1 - 0 | Sogndal | 3.75 | 3.60 | 1.90 | |
Sweden 3.div Mellersta Norrland | 1 | X | 2 | ||||
2018-08-14 17:00:00 | Eslovs BK | 1 - 0 | IFK Trelleborg | 1.57 | 5.00 | 3.60 | |
Denmark Cup | 1 | X | 2 | ||||
2018-08-14 17:00:00 | Bjaeverskov IF | 0 - 0 | LUIF | 5.00 | 5.00 | 1.40 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 17:00:00 | FC Cartagena | 3 - 1 | Villarreal B | 2.20 | 3.25 | 2.87 | |
2018-08-14 17:00:00 | Sestao | 0 - 2 | Arenas Club de Getxo | 2.50 | 3.25 | 2.45 | |
2018-08-14 17:00:00 | CE Europa | 1 - 1 | Lleida | 3.25 | 3.25 | 2.00 | |
Austria Landesliga | 1 | X | 2 | ||||
2018-08-14 17:00:00 | USC Eugendorf | 1 - 3 | UFV Thalgau | 1.25 | 5.00 | 9.00 | |
Finland Kolmonen | 1 | X | 2 | ||||
2018-08-14 17:00:00 | VPV Pallo-Veikot | 0 - 1 | Esse IK | 1.36 | 5.00 | 5.50 | |
BSWCP | 1 | X | 2 | ||||
2018-08-14 17:00:00 | Alyans Beach | 7 - 3 | TsPS Plyazh Beach | 1.25 | 8.50 | 5.00 | |
UEFA Champions League | 1 | X | 2 | ||||
2018-08-14 17:30:00 | Spartak Moscow | 0 - 0 | PAOK Saloniki | 1.66 | 3.60 | 4.75 | |
South Africa Premier Soccer League | 1 | X | 2 | ||||
2018-08-14 17:30:00 | Baroka FC | 1 - 1 | Kaizer Chiefs | 3.60 | 3.00 | 2.00 | |
Germany Oberliga NOFV | 1 | X | 2 | ||||
2018-08-14 17:30:00 | Bad Vilbel | 1 - 3 | FC Giessen | 7.50 | 5.00 | 1.28 | |
Austria Amateur cup | 1 | X | 2 | ||||
2018-08-14 17:30:00 | SV Deutsch Goritz | 3 - 2 | Grossklein | 3.25 | 4.33 | 1.72 | |
2018-08-14 17:30:00 | TuS Rein | 3 - 3 | Weinland Gamlitz | 5.50 | 5.00 | 1.36 | |
2018-08-14 17:30:00 | UFC Fehring | 2 - 3 | St. Anna am Aigen | 4.50 | 4.50 | 1.50 | |
Austria Landesliga | 1 | X | 2 | ||||
2018-08-14 17:30:00 | SV Leithaprodersdorf | 1 - 1 | SV St. Margarethen | 2.75 | 4.00 | 2.00 | |
2018-08-14 17:30:00 | SV Telfs | 2 - 0 | SV Vols | 1.12 | 8.50 | 11.00 | |
2018-08-14 17:30:00 | Kottingbrunn | 1 - 0 | Waidhofen-Ybbs | 1.53 | 4.33 | 4.33 | |
2018-08-14 17:30:00 | ASV Siegendorf | 4 - 3 | SC Bad Sauerbrunn | 1.53 | 4.33 | 4.33 | |
Switzerland - 2.Liga | 1 | X | 2 | ||||
2018-08-14 17:30:00 | USV Eschen Mauren | 2 - 1 | FC St.Gallen U21 | - | - | - | |
Wales Cymru Alliance | 1 | X | 2 | ||||
2018-08-14 17:45:00 | Ruthin Town FC | 1 - 2 | Bangor City FC | 6.00 | 5.00 | 1.33 | |
Iceland Division 1 | 1 | X | 2 | ||||
2018-08-14 18:00:00 | Akranes | 2 - 0 | Fram Reykjavik | 1.33 | 5.00 | 6.00 | |
2018-08-14 18:00:00 | Leiknir Reykjavik | 0 - 2 | HK Kopavogs | 4.00 | 3.50 | 1.72 | |
2018-08-14 18:00:00 | Thor Akureyri | 5 - 2 | IR Reykjavik | 1.40 | 4.50 | 5.50 | |
2018-08-14 18:00:00 | Throttur Reykjavik | 5 - 3 | Magni | 1.40 | 4.50 | 5.50 | |
UEFA Champions League | 1 | X | 2 | ||||
2018-08-14 18:00:00 | Dinamo Zagreb | 1 - 0 | Lokomotiv Astana | 1.61 | 3.70 | 5.00 | |
2018-08-14 18:00:00 | AEK Athens | 2 - 1 | Celtic FC | 2.70 | 3.10 | 2.50 | |
2018-08-14 18:00:00 | Fenerbahce | 1 - 1 | Benfica | 2.55 | 3.20 | 2.55 | |
2018-08-14 18:00:00 | Fehervar Videoton | 0 - 0 | Malmo FF | 3.10 | 3.20 | 2.20 | |
French League Cup | 1 | X | 2 | ||||
2018-08-14 18:00:00 | Le Havre | 2 - 0 | Bourg Peronnas | 1.55 | 3.60 | 7.00 | |
2018-08-14 18:00:00 | Stade Lavallois MFC | 0 - 3 | Clermont | 3.00 | 3.00 | 2.50 | |
2018-08-14 18:00:00 | Nancy | 1 - 0 | Red Star FC 93 | 1.85 | 3.20 | 4.75 | |
2018-08-14 18:00:00 | Metz | 2 - 1 | Grenoble | 1.60 | 3.50 | 6.50 | |
2018-08-14 18:00:00 | Sochaux | 1 - 1 | Stade Brestois | 2.45 | 3.10 | 3.00 | |
2018-08-14 18:00:00 | Quevilly | 1 - 2 | Troyes | 3.50 | 3.20 | 2.15 | |
2018-08-14 18:00:00 | Paris FC | 0 - 0 | Ajaccio | 2.40 | 3.00 | 3.20 | |
2018-08-14 18:00:00 | Chateauroux | 1 - 0 | Chamois Niortais | 1.95 | 3.25 | 4.10 | |
2018-08-14 18:00:00 | Orleans US 45 | 1 - 1 | Avenir Sportif Beziers | 2.45 | 3.00 | 3.10 | |
2018-08-14 18:00:00 | AJ Auxerre | 3 - 1 | Ajaccio Gfco | 1.75 | 3.30 | 5.25 | |
Brazil Youth | 1 | X | 2 | ||||
2018-08-14 18:00:00 | Vitoria Salvador (Youth) | 2 - 0 | Internacional (RS) Youth | 2.62 | 3.50 | 2.25 | |
Scotland Bells Challenge Cup | 1 | X | 2 | ||||
2018-08-14 18:00:00 | Kilmarnock U21 | 1 - 2 | Saint Mirren U21 | 2.25 | 3.75 | 2.50 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 18:00:00 | Barcelona B | 3 - 0 | Bengaluru | 1.33 | 5.00 | 6.00 | |
2018-08-14 18:00:00 | CD San Roque de Lepe | 2 - 3 | Sevilla Atletico | 4.33 | 3.50 | 1.66 | |
Premier League International Cup | 1 | X | 2 | ||||
2018-08-14 18:00:00 | Southampton U23 | 1 - 0 | Dinamo Zagreb II | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 18:00:00 | Silla CF | 1 - 2 | Paiporta CF | 1.80 | 3.40 | 3.75 | |
2018-08-14 18:00:00 | Don Benito | 0 - 1 | CF Talavera de la Reina | 2.25 | 3.30 | 2.75 | |
Brazil women's League | 1 | X | 2 | ||||
2018-08-14 18:00:00 | Kindermann (w) | 2 - 2 | Ferroviaria SP (w) | 2.20 | 3.20 | 2.88 | |
Iceland Women's Division 1 | 1 | X | 2 | ||||
2018-08-14 18:00:00 | UMF Sindri Hofn (w) | 2 - 1 | Afturelding/Fram (w) | - | - | - | |
UEFA Champions League | 1 | X | 2 | ||||
2018-08-14 18:15:00 | FK Shkendija 79 | 0 - 1 | Red Bull Salzburg | 6.50 | 4.50 | 1.40 | |
Iceland Division 1 | 1 | X | 2 | ||||
2018-08-14 18:30:00 | Haukar Hafnarfjordur | 1 - 2 | UMF Njardvik | 1.90 | 4.00 | 2.90 | |
England League Cup | 1 | X | 2 | ||||
2018-08-14 18:30:00 | Nottingham Forest | 1 - 1 | Bury | 1.40 | 4.50 | 8.00 | |
UEFA Champions League | 1 | X | 2 | ||||
2018-08-14 18:30:00 | AFC Ajax | 3 - 0 | Standard Liege | 1.33 | 5.25 | 6.50 | |
2018-08-14 18:30:00 | Spartak Trnava | 1 - 1 | Crvena Zvezda | 4.75 | 3.25 | 1.72 | |
Scotland Bells Challenge Cup | 1 | X | 2 | ||||
2018-08-14 18:30:00 | Glasgow Rangers U20 | 1 - 2 | Falkirk U20 | 4.00 | 3.75 | 1.66 | |
2018-08-14 18:30:00 | Hearts U20 | 1 - 2 | Ross County | 5.00 | 4.00 | 1.50 | |
2018-08-14 18:30:00 | Stenhousemuir | 0 - 3 | Queen of South | 3.75 | 3.75 | 1.72 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 18:30:00 | Badajoz | 1 - 0 | Real Betis B | 2.25 | 3.25 | 2.75 | |
Sweden women's super cup | 1 | X | 2 | ||||
2018-08-14 18:30:00 | Jitex DFF (w) | 2 - 0 | Goteborgs DFF Women | 1.40 | 5.50 | 4.50 | |
Austrian 3.Liga | 1 | X | 2 | ||||
2018-08-14 18:30:00 | FC Pinzgau Saalfelden | 2 - 3 | Worgl Obi SV | 2.25 | 3.75 | 2.50 | |
Gibraltar Premier Division | 1 | X | 2 | ||||
2018-08-14 18:30:00 | Gibraltar United | 4 - 0 | Lions Gibraltar | 1.80 | 4.00 | 3.25 | |
International Club Friendly | 1 | X | 2 | ||||
2018-08-14 18:30:00 | Castilleja CF | 3 - 2 | CD Gerena | 3.75 | 3.75 | 1.72 | |
England League Cup | 1 | X | 2 | ||||
2018-08-14 18:45:00 | Blackpool | 3 - 1 | Barnsley | 2.75 | 3.30 | 2.50 | |
2018-08-14 18:45:00 | Bristol City | 0 - 1 | Plymouth Argyle | 1.72 | 3.50 | 5.00 | |
2018-08-14 18:45:00 | Bristol Rovers | 2 - 1 | Crawley Town | 1.57 | 3.80 | 6.00 | |
2018-08-14 18:45:00 | Cambridge United | 1 - 4 | Newport County | 2.00 | 3.40 | 3.75 | |
2018-08-14 18:45:00 | Carlisle United | 1 - 5 | Blackburn Rovers | 4.50 | 3.80 | 1.72 | |
2018-08-14 18:45:00 | Cheltenham Town | 2 - 2 | Colchester United | 2.30 | 3.50 | 2.87 | |
2018-08-14 18:45:00 | Crewe Alexandra | 1 - 1 | Fleetwood Town | 3.75 | 3.40 | 2.00 | |
2018-08-14 18:45:00 | Exeter City | 1 - 1 | Ipswich Town | 4.00 | 3.75 | 1.83 | |
2018-08-14 18:45:00 | Grimsby Town | 0 - 2 | Rochdale | 3.40 | 3.40 | 2.10 | |
2018-08-14 18:45:00 | Leeds United | 2 - 1 | Bolton Wanderers | 1.90 | 3.40 | 4.00 | |
2018-08-14 18:45:00 | Macclesfield Town | 1 - 1 | Bradford City | 3.50 | 3.30 | 2.10 | |
2018-08-14 18:45:00 | Mansfield Town | 6 - 1 | Accrington Stanley | 2.40 | 3.50 | 2.75 | |
2018-08-14 18:45:00 | Middlesbrough | 3 - 3 | Notts County | 1.40 | 4.50 | 8.00 | |
2018-08-14 18:45:00 | Millwall | 0 - 0 | Gillingham | 1.72 | 3.50 | 5.00 | |
2018-08-14 18:45:00 | Milton Keynes Dons | 3 - 0 | Charlton Athletic | 3.25 | 3.30 | 2.20 | |
2018-08-14 18:45:00 | Norwich City | 3 - 1 | Stevenage Borough | 1.44 | 4.50 | 6.50 | |
2018-08-14 18:45:00 | Oldham Athletic | 0 - 2 | Derby County | 4.50 | 3.75 | 1.72 | |
2018-08-14 18:45:00 | Oxford United | 2 - 0 | Coventry City | 2.00 | 3.40 | 3.75 | |
2018-08-14 18:45:00 | Port Vale | 0 - 4 | Lincoln City | 2.37 | 3.50 | 2.80 | |
2018-08-14 18:45:00 | Portsmouth | 1 - 2 | AFC Wimbledon | 1.83 | 3.50 | 4.33 | |
2018-08-14 18:45:00 | Preston North End | 3 - 1 | Morecambe | 1.33 | 4.75 | 10.00 | |
2018-08-14 18:45:00 | Queens Park Rangers (QPR) | 2 - 0 | Peterborough United | 1.90 | 3.40 | 4.00 | |
2018-08-14 18:45:00 | Rotherham United | 3 - 1 | Wigan Athletic | 2.62 | 3.30 | 2.62 | |
2018-08-14 18:45:00 | Scunthorpe United | 1 - 2 | Doncaster Rovers | 1.90 | 3.40 | 4.00 | |
