Soccer Matches - 2022-01-22
2022-01-22 | |||||||
---|---|---|---|---|---|---|---|
Argentina - Torneo Pentagonal de Verano | 1 | X | 2 | ||||
2022-01-22 00:15:00 | Boca Juniors | 3 - 2 | Universidad de Chile | - | - | - | |
Costa Rica Cup Women | 1 | X | 2 | ||||
2022-01-22 01:00:00 | Dimas Escazu (w) | 2 - 1 | Saprissa (w) | - | - | - | |
Nicaragua Apertura league | 1 | X | 2 | ||||
2022-01-22 01:00:00 | Diriangen | 4 - 0 | UNAN Managua | - | - | - | |
Primera Division de Colombiano-Apertura | 1 | X | 2 | ||||
2022-01-22 01:05:00 | Deportivo Pasto | 0 - 1 | Millonarios | - | - | - | |
Mexico Segunda Division | 1 | X | 2 | ||||
2022-01-22 02:00:00 | CD Alacranes de Durango | 3 - 1 | Atletico Saltillo | - | - | - | |
Guatemala D2 | 1 | X | 2 | ||||
2022-01-22 02:10:00 | Sacachispas GT | 2 - 1 | CSD Agua Blanca | - | - | - | |
Primera Division de Mexico | 1 | X | 2 | ||||
2022-01-22 03:00:00 | Mazatlan FC | 1 - 2 | Toluca | - | - | - | |
Australia W-League | 1 | X | 2 | ||||
2022-01-22 06:05:00 | Sydney FC (w) | 3 - 0 | Melbourne City (w) | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2022-01-22 08:00:00 | Blacktown City Demons | 4 - 0 | SD Raiders FC | - | - | - | |
2022-01-22 08:00:00 | Surfers Paradise | 16 - 2 | Tallebudgera Valley FC | - | - | - | |
2022-01-22 08:00:00 | Sigma Olomouc B | 1 - 1 | Unicov | - | - | - | |
South Africa Reserve League | 1 | X | 2 | ||||
2022-01-22 08:00:00 | Maritzburg United Reserves | 2 - 3 | Supersport United Reserves | - | - | - | |
Algeria U19 Youth League | 1 | X | 2 | ||||
2022-01-22 08:00:00 | ASM Oran U19 | 5 - 2 | USM Bel Abbes U19 | - | - | - | |
2022-01-22 08:10:00 | MC El Eulma U19 | 2 - 1 | USM Alger U19 | - | - | - | |
Israel Youth League | 1 | X | 2 | ||||
2022-01-22 08:15:00 | Maccabi Ironi Kiryat Ata U19 | 0 - 0 | Maccabi Achi Nazareth U19 | - | - | - | |
Algeria U19 Youth League | 1 | X | 2 | ||||
2022-01-22 08:15:00 | JS Saoura U19 | 2 - 0 | WA Tlemcen U19 | - | - | - | |
2022-01-22 08:20:00 | MC Oran U19 | 1 - 1 | MC Saida U19 | - | - | - | |
Turkey A2 League U19 | 1 | X | 2 | ||||
2022-01-22 08:30:00 | Antalyaspor U19 | 4 - 1 | Gazisehir Gaziantep FK U19 | - | - | - | |
Israel Youth League | 1 | X | 2 | ||||
2022-01-22 08:30:00 | Beitar Shimshon Tel Aviv U19 | 3 - 0 | Hapoel Qiryat Ono U19 | - | - | - | |
Thai Division 2 League | 1 | X | 2 | ||||
2022-01-22 08:30:00 | Royal Thai Air Force FC | 3 - 1 | Nonthaburi United | - | - | - | |
2022-01-22 08:30:00 | See Kwae FC | 1 - 0 | Nan FC | - | - | - | |
2022-01-22 08:30:00 | Muangnont Bankunmae FC | 1 - 1 | Bangkok | - | - | - | |
2022-01-22 08:30:00 | Surat Thani FC | 0 - 2 | Nakhon Si Thammarat FC | - | - | - | |
2022-01-22 08:30:00 | Chamchuri United FC | 2 - 1 | North Bangkok College | - | - | - | |
2022-01-22 08:30:00 | Muang Loei United | 1 - 0 | Sisaket United | - | - | - | |
2022-01-22 08:30:00 | Mahasarakham United FC | 1 - 0 | Udon United | - | - | - | |
Algeria U19 Youth League | 1 | X | 2 | ||||
2022-01-22 08:30:00 | NA Hussein Dey U19 | 3 - 0 | ES Setif U19 | - | - | - | |
2022-01-22 08:35:00 | Olympique Medea U19 | 2 - 0 | RC Arba U19 | - | - | - | |
2022-01-22 08:40:00 | CS Constantine U19 | 2 - 2 | CA Batna U19 | - | - | - | |
2022-01-22 08:40:00 | USM El Harrach U19 | 1 - 2 | JS Bordj Menaiel U19 | - | - | - | |
Australia A-League | 1 | X | 2 | ||||
2022-01-22 08:45:00 | Sydney FC | 1 - 2 | Perth Glory | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2022-01-22 09:00:00 | SK Zapy | 3 - 3 | Admira Praha | - | - | - | |
2022-01-22 09:00:00 | Etar | 3 - 1 | FC Zagorets | - | - | - | |
2022-01-22 09:00:00 | Legia Warszawa B | 0 - 3 | LKS Lagow | - | - | - | |
2022-01-22 09:00:00 | Uhersky Brod | 5 - 0 | Valasske Mezirici | - | - | - | |
2022-01-22 09:00:00 | Opava | 1 - 3 | Hlucin | - | - | - | |
Turkey A2 League U19 | 1 | X | 2 | ||||
2022-01-22 09:00:00 | Manisa Belediyespor U19 | 1 - 0 | Genclerbirligi U19 | - | - | - | |
2022-01-22 09:00:00 | Adana Demirspor U19 | 3 - 2 | Fatih Karagumruk U19 | - | - | - | |
Turkey Bayanlar 1. Ligi | 1 | X | 2 | ||||
2022-01-22 09:00:00 | Yabancilar (w) | 0 - 6 | Galatasaray SK (W) | - | - | - | |
Israel Youth League | 1 | X | 2 | ||||
2022-01-22 09:00:00 | Bnei Yehuda Tel Aviv U19 | 0 - 3 | Hapoel Tel Aviv U19 | - | - | - | |
2022-01-22 09:00:00 | Beitar Nes Tubruk U19 | 3 - 0 | Hapoel Afula U19 | - | - | - | |
2022-01-22 09:00:00 | Hapoel Haifa U19 | 1 - 2 | Football Club Nave Yosef U19 | - | - | - | |
2022-01-22 09:00:00 | FC Kfar Qasim U19 | 0 - 0 | Hapoel Nir Ramat Hasharon U19 | - | - | - | |
2022-01-22 09:00:00 | Bnei Sakhnin U19 | 2 - 4 | Hapoel Kiryat Shmona U19 | - | - | - | |
2022-01-22 09:00:00 | Hapoel Rishon Lezion Yehuda U19 | 6 - 1 | Hapoel Kfar Saba U19 | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2022-01-22 09:15:00 | FC Pisek | 0 - 4 | Dukla Prague | - | - | - | |
Algeria Womens League | 1 | X | 2 | ||||
2022-01-22 09:15:00 | Afak Relizane(w) | 3 - 0 | FC Bejaia(w) | - | - | - | |
Turkiye Lig3 | 1 | X | 2 | ||||
2022-01-22 09:30:00 | Pazarspor | 1 - 0 | Nazillispor | - | - | - | |
Tipsport Cup | 1 | X | 2 | ||||
2022-01-22 09:30:00 | Vyskov | 1 - 3 | Brno | - | - | - | |
2022-01-22 09:30:00 | Zlate Moravce | 1 - 2 | FK Senica | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2022-01-22 09:45:00 | SJK Seinajoen | 2 - 0 | Flora Paide | - | - | - | |
Israel Youth League | 1 | X | 2 | ||||
2022-01-22 09:50:00 | Maccabi Haifa U19 | 3 - 0 | Hapoel Hadera U19 | - | - | - | |
Turkiye Lig3 | 1 | X | 2 | ||||
2022-01-22 09:55:00 | Bayburt Ozel Idare | 0 - 0 | Turgutluspor | - | - | - | |
Israel Youth League | 1 | X | 2 | ||||
2022-01-22 09:55:00 | Maccabi Tel Aviv U19 | 3 - 0 | Maccabi Netanya U19 | - | - | - | |
Greece U19 | 1 | X | 2 | ||||
2022-01-22 09:55:00 | OFI Crete U19 | 1 - 2 | Panaitolikos U19 | - | - | - | |
Turkiye Lig3 | 1 | X | 2 | ||||
2022-01-22 10:00:00 | Anadolu Selcukluspor | 0 - 4 | Ispartaspor | - | - | - | |
2022-01-22 10:00:00 | Bukaspor | 2 - 2 | Akhisar Bld.Geng | - | - | - | |
2022-01-22 10:00:00 | Erzincanspor | 2 - 1 | Tarsus Idman Yurdu | - | - | - | |
2022-01-22 10:00:00 | Amedspor | 1 - 1 | Kirsehir Koyhizmetleri | - | - | - | |
2022-01-22 10:00:00 | Kirklarelispor | 1 - 0 | Ankarademirspor | - | - | - | |
2022-01-22 10:00:00 | S.Urfaspor | 2 - 0 | Eskisehirspor | - | - | - | |
2022-01-22 10:00:00 | Ankaraspor FK | 1 - 1 | Nigde Belediyespor | - | - | - | |
2022-01-22 10:00:00 | Bodrumspor | 1 - 0 | Diyarbakirspor | - | - | - | |
2022-01-22 10:00:00 | Corum Belediyespor | 1 - 2 | Ergene Velimese | - | - | - | |
2022-01-22 10:00:00 | Hekimoglu Trabzon | 1 - 0 | Inegolspor | - | - | - | |
2022-01-22 10:00:00 | Kahramanmarasspor | 0 - 0 | Etimesgut Belediye Spor | - | - | - | |
2022-01-22 10:00:00 | Sariyer | 4 - 1 | Sakaryaspor | - | - | - | |
2022-01-22 10:00:00 | Sivas Dort Eylul Belediyespor | 2 - 1 | Serik Belediyespor | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2022-01-22 10:00:00 | Lisen | 1 - 0 | Slovan Bratislava | - | - | - | |
2022-01-22 10:00:00 | Istra 1961 Pula | 1 - 0 | NK Dugopolje | - | - | - | |
2022-01-22 10:00:00 | Slovan Velvary | 3 - 3 | FK Graffin Vlasim | - | - | - | |
2022-01-22 10:00:00 | NK Olimpija Ljubljana | 2 - 3 | Szombathelyi Haladas | - | - | - | |
2022-01-22 10:00:00 | Silkeborg | 3 - 0 | Middelfart G og | - | - | - | |
2022-01-22 10:00:00 | Vysocina jihlava | 2 - 1 | Zivanice | - | - | - | |
2022-01-22 10:00:00 | Vysehrad | 0 - 2 | Viktoria Zizkov | - | - | - | |
2022-01-22 10:00:00 | Tescoma Zlin | 2 - 0 | Slavia Kromeriz | - | - | - | |
2022-01-22 10:00:00 | Astoria Walldorf | 2 - 1 | Pforzheim | - | - | - | |
2022-01-22 10:00:00 | Dinamo Minsk | 1 - 1 | FK Isloch Minsk | - | - | - | |
2022-01-22 10:00:00 | Ceska Lipa | 6 - 6 | Velke Hamry | - | - | - | |
2022-01-22 10:00:00 | MFK Dubnica nad Vahom | 1 - 0 | Jednota Banova | - | - | - | |
2022-01-22 10:00:00 | MSK Zilina B | 0 - 3 | Trinec | - | - | - | |
2022-01-22 10:00:00 | Arka Gdynia | 2 - 1 | Olimpia Elblag | - | - | - | |
2022-01-22 10:00:00 | NK Dubrava Zagreb | 3 - 2 | Radnik Sesvete | - | - | - | |
2022-01-22 10:00:00 | FC Viktoria Plzen | 0 - 1 | Mlada Boleslav | - | - | - | |
2022-01-22 10:00:00 | Banik Most Sous | 0 - 3 | Usti nad Labem | - | - | - | |
2022-01-22 10:00:00 | ZNK Osijek | 3 - 0 | Tabor Sezana | - | - | - | |
Turkey 3. Ligi B | 1 | X | 2 | ||||
2022-01-22 10:00:00 | Catalca Spor | 1 - 0 | Kelkit Belediye Hurriyet | - | - | - | |
2022-01-22 10:00:00 | Sile Yildizspor | 1 - 1 | Yesilyurt Belediyespor | - | - | - | |
Turkey A2 League U19 | 1 | X | 2 | ||||
2022-01-22 10:00:00 | Sivasspor U19 | 4 - 0 | Fenerbahce U19 | - | - | - | |
Israel Youth League | 1 | X | 2 | ||||
2022-01-22 10:00:00 | Ashdod MS U19 | 2 - 1 | Beitar Jerusalem Oren U19 | - | - | - | |
Thai Division 1 League | 1 | X | 2 | ||||
2022-01-22 10:00:00 | Trat FC | 1 - 0 | Raj Pracha FC | - | - | - | |
Thai Division 2 League | 1 | X | 2 | ||||
2022-01-22 10:00:00 | Chiangrai FC | 1 - 0 | Nakhon Mae Sot United FC | - | - | - | |
Greece U19 | 1 | X | 2 | ||||
2022-01-22 10:00:00 | Olympiakos Piraeus U19 | 2 - 3 | PAS Giannina U19 | - | - | - | |
Kenya Super League | 1 | X | 2 | ||||
2022-01-22 10:10:00 | Coastal Heroes | 1 - 1 | MCF FC | - | - | - | |
Israel Youth League | 1 | X | 2 | ||||
2022-01-22 10:15:00 | Hapoel Ramat Gan U19 | 2 - 0 | Ironi Nesher U19 | - | - | - | |
Turkey Super Lig | 1 | X | 2 | ||||
2022-01-22 10:30:00 | Yeni Malatyaspor | 1 - 1 | Besiktas JK | - | - | - | |
Turkey 1. Lig | 1 | X | 2 | ||||
2022-01-22 10:30:00 | Manisa BB Spor | 3 - 1 | Genclerbirligi | - | - | - | |
2022-01-22 10:30:00 | Umraniyespor | 2 - 1 | Menemen Belediye Spor | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2022-01-22 10:30:00 | FC Gomel | 4 - 0 | FC Belshina Babruisk | - | - | - | |
2022-01-22 10:30:00 | Chrobry Glogow | 1 - 3 | Miedz Legnica | - | - | - | |
2022-01-22 10:30:00 | Dila Gori | 2 - 2 | FC Sioni Bolnisi | - | - | - | |
2022-01-22 10:30:00 | BATE Borisov | 3 - 0 | Slutsksakhar Slutsk | - | - | - | |
Israel Youth League | 1 | X | 2 | ||||
2022-01-22 10:30:00 | Hapoel Raanana Roei U19 | 1 - 3 | Maccabi Petach Tikva U19 | - | - | - | |
Estonia Winter Tournament | 1 | X | 2 | ||||
2022-01-22 10:30:00 | Parnu JK | 1 - 1 | Flora Tallinn II | - | - | - | |
Portugal Segunda Liga | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Vilafranquense | 4 - 3 | Nacional da Madeira | - | - | - | |
Portugal U23 | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Vizela U23 | 3 - 1 | Farense U23 | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2022-01-22 11:00:00 | KP Calisia Kalisz | 1 - 0 | Mieszko Gniezno | - | - | - | |
2022-01-22 11:00:00 | Herfolge Boldklub Koge | 3 - 0 | KFUM Roskilde | - | - | - | |
2022-01-22 11:00:00 | Zaglebie Sosnowiec | 0 - 1 | Puszcza Niepolomice | - | - | - | |
2022-01-22 11:00:00 | Widzew lodz | 1 - 2 | Chojniczanka Chojnice | - | - | - | |
2022-01-22 11:00:00 | FC Wacker Innsbruck | 4 - 2 | Kufstein | - | - | - | |
2022-01-22 11:00:00 | Nykobing FC | 3 - 1 | Hillerod Fodbold | - | - | - | |
2022-01-22 11:00:00 | FC Dunav Ruse | 2 - 2 | FC Dobrudzha | - | - | - | |
2022-01-22 11:00:00 | SG Essen-Schonebeck (w) | 8 - 0 | Herforder SV (w) | - | - | - | |
2022-01-22 11:00:00 | Ruckersdorf | 2 - 2 | ATUS Ferach | - | - | - | |
2022-01-22 11:00:00 | SC Gleisdorf | 2 - 1 | Weinland Gamlitz | - | - | - | |
2022-01-22 11:00:00 | GKS Tychy | 0 - 2 | LKS Goczalkowice Zdroj | - | - | - | |
2022-01-22 11:00:00 | Unirea Dej | 0 - 1 | Hermannstadt | - | - | - | |
2022-01-22 11:00:00 | HNK Gorica | 1 - 3 | Rudes | - | - | - | |
2022-01-22 11:00:00 | Fremad Amager | 4 - 1 | AB Copenhagen | - | - | - | |
2022-01-22 11:00:00 | Odra Opole | 7 - 1 | Polonia Bytom | - | - | - | |
2022-01-22 11:00:00 | Korona Kielce | 2 - 1 | Wisla Pulawy | - | - | - | |
Thai Premier League | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Prachuap Khiri Khan | 1 - 3 | Chiangrai United | - | - | - | |
2022-01-22 11:00:00 | Samut Prakan City | 1 - 1 | BEC Tero Sasana | - | - | - | |
Spanish Bizkaia-Tercera Division | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Ursaria | 2 - 1 | Las Rozas | - | - | - | |
Malta First Division League | 1 | X | 2 | ||||
2022-01-22 11:00:00 | San Gwann | 4 - 1 | Lija Athletic | - | - | - | |
Thai Division 1 League | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Lamphun Warrior | 1 - 1 | Sukhothai | - | - | - | |
Thai Division 2 League | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Bankhai United | 3 - 0 | Chanthaburi FC | - | - | - | |
Zambia Super League | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Indeni FC | 2 - 1 | Kafue Celtic FC | - | - | - | |
Tanzania Ligue 1 | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Tanzania Prisons | 0 - 4 | Azam | - | - | - | |
Spain Segunda Women | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Alhama CF (w) | 3 - 0 | Real Union de Tenerife (W) | - | - | - | |
2022-01-22 11:00:00 | RCD Espanyol (w) | 2 - 2 | Osasuna (w) | - | - | - | |
Portugal Campeonato Nacional | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Clube Condeixa | 1 - 0 | ARC Oleiros | - | - | - | |
Greece U19 | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Ionikos U19 | 1 - 2 | Panathinaikos U19 | - | - | - | |
Spain Youth League | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Barcelona U19 | 5 - 0 | Lleida Esportiu U19 | - | - | - | |
Portugal Liga 3 | 1 | X | 2 | ||||
2022-01-22 11:00:00 | FC Felgueiras | 2 - 1 | CF Canelas 2010 | - | - | - | |
Liga de Elite | 1 | X | 2 | ||||
2022-01-22 11:00:00 | Casa De Portugal | 0 - 6 | CD Monte Carlo | - | - | - | |
Algeria U19 Youth League | 1 | X | 2 | ||||
2022-01-22 11:25:00 | RC Kouba U19 | 3 - 2 | Ain Defla U19 | - | - | - | |
Persian Gulf Pro League | 1 | X | 2 | ||||
2022-01-22 11:30:00 | Mes Rafsanjan | 3 - 1 | Sepahan | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2022-01-22 11:30:00 | GKS Jastrzebie | 1 - 2 | GKS Katowice | - | - | - | |
2022-01-22 11:30:00 | Hertha Zehlendorf | 2 - 2 | Tennis Borussia Berlin | - | - | - | |
2022-01-22 11:30:00 | Naestved | 3 - 1 | Roskilde | - | - | - | |
2022-01-22 11:30:00 | Resovia Rzeszow | 2 - 0 | Hutnik Krakow | - | - | - | |
2022-01-22 11:30:00 | FC Koper | 2 - 0 | Kapfenberg | - | - | - | |
Thai Division 1 League | 1 | X | 2 | ||||
2022-01-22 11:30:00 | Lampang FC | 5 - 1 | Kasetsart FC | - | - | - | |
Italian Women Division 1 | 1 | X | 2 | ||||
2022-01-22 11:30:00 | Sassuolo (w) | 4 - 0 | AGSM Verona (w) | - | - | - | |
Spain Youth League | 1 | X | 2 | ||||
2022-01-22 11:40:00 | Arucas CF U19 | 3 - 0 | CD Marino U19 | - | - | - | |
Tipsport Cup | 1 | X | 2 | ||||
2022-01-22 12:00:00 | FK MAS Taborsko | 1 - 0 | SK Slovan Varnsdorf | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2022-01-22 12:00:00 | Halmstads | 2 - 0 | Falkenberg | - | - | - | |
2022-01-22 12:00:00 | Neman Grodno | 3 - 3 | Dinamo Brest | - | - | - | |
2022-01-22 12:00:00 | SC Znojmo | 0 - 3 | MFK Skalica | - | - | - | |
2022-01-22 12:00:00 | Brondby IF | 1 - 4 | Lyngby | - | - | - | |
2022-01-22 12:00:00 | Deutschlandsberger SC | 1 - 2 | Grazer AK | - | - | - | |
2022-01-22 12:00:00 | KP Starogard Gdanski | 1 - 2 | Gedania Gdansk | - | - | - | |
2022-01-22 12:00:00 | Hajduk Split | 1 - 1 | FK Velez Mostar | - | - | - | |
2022-01-22 12:00:00 | Gyori ETO | 3 - 2 | Rapid Vienna (Youth) | - | - | - | |
2022-01-22 12:00:00 | FK Zalgiris Vilnius | 2 - 2 | Rigas Futbola skola | - | - | - | |
2022-01-22 12:00:00 | Michalovce | 3 - 2 | Slavoj Trebisov | - | - | - | |
2022-01-22 12:00:00 | LKS Lodz | 2 - 1 | Motor Lublin | - | - | - | |
2022-01-22 12:00:00 | Shelbourne | 2 - 0 | Wexford (Youth) | - | - | - | |
2022-01-22 12:00:00 | Cukaricki Stankom | 0 - 1 | PFK Kuban | - | - | - | |
2022-01-22 12:00:00 | OKS Stomil Olsztyn | 2 - 0 | Sokol Ostroda | - | - | - | |
2022-01-22 12:00:00 | AC Oulu | 3 - 0 | Jaro | - | - | - | |
2022-01-22 12:00:00 | Djurgardens | 3 - 0 | Vasteras SK FK | - | - | - | |
2022-01-22 12:00:00 | Landskrona BoIS | 2 - 3 | Helsingor | - | - | - | |
2022-01-22 12:00:00 | Lokomotiv Plovdiv | 3 - 1 | FC Maritsa 1921 | - | - | - | |
2022-01-22 12:00:00 | Bayern Munchen (Youth) | 5 - 0 | FC Ismaning | - | - | - | |
2022-01-22 12:00:00 | Kriens | 6 - 0 | Hergiswil | - | - | - | |
2022-01-22 12:00:00 | Lech II Poznan | 3 - 3 | Slask Wroclaw II | - | - | - | |
2022-01-22 12:00:00 | VSK Arhus | 1 - 4 | Young Boys FD | - | - | - | |
2022-01-22 12:00:00 | Peresvet Podolsk | 5 - 2 | Kvant Obninsk | - | - | - | |
2022-01-22 12:00:00 | Longford Town | 1 - 1 | Shamrock Rovers | - | - | - | |
2022-01-22 12:00:00 | CA River Plate | 2 - 1 | Deportivo Maldonado | - | - | - | |
2022-01-22 12:00:00 | Wanderers FC | 0 - 0 | Rentistas | - | - | - | |
2022-01-22 12:00:00 | FC Tundzha 1915 | 1 - 1 | FC Sozopol | - | - | - | |
2022-01-22 12:00:00 | Slavia Sofia | 0 - 5 | Metalist Kharkiv | - | - | - | |
2022-01-22 12:00:00 | Young Boys | 3 - 1 | Lausanne Sports | - | - | - | |
Thai Premier League | 1 | X | 2 | ||||
2022-01-22 12:00:00 | BG Pathum United | 1 - 1 | Nong Bua Lamphu | - | - | - | |
Thai Division 1 League | 1 | X | 2 | ||||
2022-01-22 12:00:00 | Nakhon Pathom FC | 3 - 2 | Navy FC | - | - | - | |
2022-01-22 12:00:00 | Ayutthaya United | 2 - 2 | Phrae United FC | - | - | - | |
Rwanda National League | 1 | X | 2 | ||||
2022-01-22 12:00:00 | Nyanza FC | 0 - 0 | Sunrise FC | - | - | - | |
2022-01-22 12:00:00 | Garhwal Heroes FC | 2 - 0 | UR FC | - | - | - | |
2022-01-22 12:00:00 | The Winners FC | 0 - 0 | La Jeunesse FC | - | - | - | |
Kenya Super League | 1 | X | 2 | ||||
2022-01-22 12:00:00 | Mwatate United | 1 - 2 | Dandora Love | - | - | - | |
2022-01-22 12:00:00 | Kericho | 3 - 1 | Silibwet Leons FC | - | - | - | |
2022-01-22 12:00:00 | Kibera Black Stars | 1 - 0 | Vihiga United | - | - | - | |
2022-01-22 12:00:00 | Fortune Sacco | 3 - 1 | Migori Youth | - | - | - | |
Ireland Leinster Senior League | 1 | X | 2 | ||||
2022-01-22 12:00:00 | Dublin University FC | 1 - 0 | Portlaoise AFC | - | - | - | |
Spain Segunda Women | 1 | X | 2 | ||||
2022-01-22 12:00:00 | UD Granadilla Tenerife Sur B (w) | 1 - 2 | Elche (w) | - | - | - | |
Spain Youth League | 1 | X | 2 | ||||
2022-01-22 12:00:00 | Recreativo Huelva U19 | 3 - 0 | Sporting Ceuta U19 | - | - | - | |
Iceland Reykjavik Women's Tournament | 1 | X | 2 | ||||
2022-01-22 12:00:00 | Fram Reykjavik (w) | 0 - 11 | Valur (w) | - | - | - | |
Lebanese Premier League | 1 | X | 2 | ||||
2022-01-22 12:15:00 | Al-Ahed | 2 - 1 | Al-Safa | - | - | - | |
2022-01-22 12:15:00 | Al-Hikma | 0 - 0 | Al Akhaahli Alay | - | - | - | |
Kenya Super League | 1 | X | 2 | ||||
2022-01-22 12:15:00 | Kisumu All Stars | 1 - 0 | Shabana FC | - | - | - | |
Uganda Cup | 1 | X | 2 | ||||
2022-01-22 12:15:00 | Kalongo Utd | 1 - 0 | Adjumani Town Center | - | - | - | |
Saudi Arabia Youth League | 1 | X | 2 | ||||
2022-01-22 12:20:00 | Al-Qadasiya (Youth) | 1 - 1 | Al-Taawon Youths | - | - | - | |
2022-01-22 12:20:00 | Al-Ettifaq (Youth) | 2 - 0 | Al Khaleej Youths | - | - | - | |
English Premier League | 1 | X | 2 | ||||
2022-01-22 12:30:00 | Everton | 0 - 1 | Aston Villa | - | - | - | |
England Championship | 1 | X | 2 | ||||
2022-01-22 12:30:00 | Nottingham Forest | 2 - 1 | Derby County | - | - | - | |
2022-01-22 12:30:00 | Bristol City | 3 - 2 | Cardiff City | - | - | - | |
German Bundesliga 2 | 1 | X | 2 | ||||
2022-01-22 12:30:00 | SC Paderborn 07 | 3 - 4 | Werder Bremen | - | - | - | |
2022-01-22 12:30:00 | Hansa Rostock | 0 - 0 | Heidenheimer | - | - | - | |
2022-01-22 12:30:00 | Ingolstadt | 0 - 2 | Darmstadt | - | - | - | |
Romania Liga I | 1 | X | 2 | ||||
2022-01-22 12:30:00 | Chindia Targoviste | 0 - 0 | FC Voluntari | - | - | - | |
Scotland FA Cup | 1 | X | 2 | ||||
2022-01-22 12:30:00 | Auchinleck Talbot | 0 - 5 | Heart of Midlothian | - | - | - | |
Tunisian Cup | 1 | X | 2 | ||||
2022-01-22 12:30:00 | Kalaa Sport | 0 - 1 | Stade tunisien | - | - | - | |
2022-01-22 12:30:00 | Croissant Msaken | 6 - 3 | E.Gawafel.S.Gafsa | - | - | - | |
2022-01-22 12:30:00 | Jendouba Sport | 0 - 1 | S.S. Sfaxien | - | - | - | |
2022-01-22 12:30:00 | AS Oued Ellil | 1 - 2 | ES Rades | - | - | - | |
International Club Friendly | 1 | X | 2 | ||||
2022-01-22 12:30:00 | NK Opatija | 1 - 3 | Kustosija | - | - | - | |
2022-01-22 12:30:00 | Znicz Pruszkow | 0 - 1 | GKS Belchatow | - | - | - | |
2022-01-22 12:30:00 | Chemnitzer | 1 - 1 | SpVgg Bayreuth | - | - | - | |
Saudi Arabia Division 2 | 1 | X | 2 | ||||
2022-01-22 12:30:00 | Al-Riyadh | 1 - 1 | Al-Sharq | - | - | - | |
Cyprus 2 Division | 1 | X | 2 | ||||
2022-01-22 12:30:00 | Asil Lysi | 1 - 1 | Akritas Chloraka | - | - | - | |
2022-01-22 12:30:00 | E.N.Paralimniou | 1 - 0 | Nea Salamis | - | - | - | |
2022-01-22 12:30:00 | Onisilos Sotiras | 1 - 2 | Ermis Aradippou | - | - | - | |
Egypt League Cup | 1 | X | 2 | ||||
2022-01-22 12:30:00 | Pharco | 0 - 0 | Talaea EI-Gaish | - | - | - | |
2022-01-22 12:30:00 | Ceramica Cleopatra FC | 1 - 2 | Enppi | - | - | - | |
Greece U19 | 1 | X | 2 | ||||
2022-01-22 12:30:00 | Aris Thessaloniki U19 | 5 - 0 | PAS Lamia U19 | - | - | - | |
2022-01-22 12:30:00 | Volos Nps U19 | 0 - 3 | PAOK Saloniki U19 | - | - | - | |
Estonia Winter Tournament | 1 | X | 2 | ||||
2022-01-22 12:30:00 | Levadia Tallinn | 2 - 0 | Tallinna JK Legion | - | - | - | |
Saudi Professional League | 1 | X | 2 | ||||
2022-01-22 12:35:00 | Al-Feiha | 2 - 0 | Al-Tai | - | - | - | |
Saudi Arabia Division 2 | 1 | X | 2 | ||||
2022-01-22 12:35:00 | Al-Nojoom | 2 - 0 | Al Liwaa | - | - | - | |
Rwanda Womens League | 1 | X | 2 | ||||
2022-01-22 12:35:00 | Rambura (w) | 1 - 0 | ES Mutunda (w) | - | - | - | |
Saudi Arabia Division 2 | 1 | X | 2 | ||||
2022-01-22 12:40:00 | Tuwaiq | 0 - 1 | Al-Arabi(KSA) | - | - | - | |
Saudi Arabia Youth League | 1 | X | 2 | ||||
2022-01-22 12:40:00 | Al-Faisaly Harmah Youth | 1 - 0 | Al-Fath (Youth) | - | - | - | |
Cyprus 2 Division | 1 | X | 2 | ||||
2022-01-22 12:40:00 | Alki Oroklini | 2 - 0 | Othellos Athienou | - | - | - | |
Greece National B | 1 | X | 2 | ||||
2022-01-22 12:45:00 | Almopos Arideas | 3 - 0 | Olympiakos Piraeus B | - | - | - | |
2022-01-22 12:45:00 | Niki Volou | 0 - 2 | Apollon Larissas | - | - | - | |
Albania Super league | 1 | X | 2 | ||||
2022-01-22 12:45:00 | Partizani Tirana | 0 - 0 | Kastrioti Kruje | - | - | - | |
