Argentinos juniors Summary

Matches
League | GP | W | D | L |
---|---|---|---|---|
Argentine Division 1 | 16 | 8 | 6 | 2 |
Results matches
Argentine Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
2019-12-10 00:10:00 | Argentinos juniors | 1 - 1 | Estudiantes La Plata | 2.30 | 3.35 | 2.90 | D | |
2019-11-30 22:40:00 | Boca Juniors | 1 - 1 | Argentinos juniors | 1.80 | 5.25 | 3.30 | D | |
2019-11-26 00:10:00 | Argentinos juniors | 1 - 0 | Newells Old Boys | 2.31 | 3.78 | 2.96 | W | |
2019-11-09 20:45:00 | San Lorenzo | 3 - 0 | Argentinos juniors | 2.88 | 2.75 | 2.88 | L | |
2019-11-04 22:00:00 | Defensa Y Justicia | 0 - 0 | Argentinos juniors | 2.65 | 2.95 | 2.85 | D | |
2019-10-30 18:00:00 | Argentinos juniors | 1 - 0 | Talleres Cordoba | 2.15 | 4.00 | 2.87 | W | |
2019-10-19 18:30:00 | Independiente | 0 - 1 | Argentinos juniors | 1.76 | 5.05 | 3.25 | W | |
2019-09-21 00:10:00 | Argentinos juniors | 3 - 1 | Central Cordoba SDE | 1.85 | 4.35 | 3.25 | W | |
2019-09-14 18:30:00 | Godoy Cruz Antonio Tomba | 0 - 1 | Argentinos juniors | 2.55 | 2.65 | 2.98 | W | |
2019-08-31 16:15:00 | Argentinos juniors | 1 - 0 | Gimnasia La Plata | 1.95 | 4.33 | 3.20 | W | |
Argentina Cup | 1 | X | 2 | |||||
2019-08-21 22:15:00 | San Martin Tucuman | 0 - 0 | Argentinos juniors | 3.10 | 2.55 | 2.90 | D | |
Argentine Division 1 | 1 | X | 2 | |||||
2019-08-03 16:15:00 | Aldosivi Mar del Plata | 0 - 0 | Argentinos juniors | 1.95 | 4.33 | 3.10 | D | |
2019-07-27 23:00:00 | Argentinos juniors | 1 - 1 | River Plate | 3.40 | 2.14 | 2.97 | D | |
Conmebol - Copa Sudamericana | 1 | X | 2 | |||||
2019-07-19 00:30:00 | Argentinos juniors | 0 - 1 | Colon de Santa Fe | 2.29 | 2.94 | 2.92 | L | |
2019-07-12 00:30:00 | Colon de Santa Fe | 0 - 1 | Argentinos juniors | 2.13 | 3.25 | 2.91 | W | |
2019-05-08 20:00:00 | Estudiantes Merida FC | 1 - 0 | Argentinos juniors | 3.10 | 3.10 | 2.37 | L | |
Argentina Super League Cup | 1 | X | 2 | |||||
2019-05-05 19:30:00 | San Lorenzo | 1 - 1 | Argentinos juniors | 1.90 | 3.10 | 3.75 | D | |
2019-04-28 18:30:00 | Argentinos juniors | 1 - 0 | San Lorenzo | 2.37 | 3.00 | 2.80 | W | |
2019-04-21 23:00:00 | Independiente | 1 - 1 | Argentinos juniors | 1.66 | 3.25 | 4.75 | D | |
2019-04-14 23:00:00 | Argentinos juniors | 3 - 2 | Independiente | 2.75 | 2.87 | 2.60 | W |
Upcoming Matches
Argentine Division 1 | 1 | X | 2 | ||||
---|---|---|---|---|---|---|---|
2020-01-25 23:00:00 | Union Santa Fe | stats | Argentinos juniors | - | - | - | |
2020-01-28 23:00:00 | Argentinos juniors | stats | Racing Club | - | - | - | |
2020-02-01 23:00:00 | Argentinos juniors | stats | Lanus | - | - | - | |
2020-02-08 23:00:00 | Atletico Tucuman | stats | Argentinos juniors | - | - | - |